|
|
Price: | $99,900 | |||
| MLS: | 0603837 | C/B: | 2.5 | ||
| Status: | Active For Sale | ||||
| District: | Leamington Area 45 | ||||
| Address: | 2 Hazelton Street | ||||
| Leamington, ON N8H 1B6 | |||||
| Near: | Erie St. N. | Side of Road: | S | ||
| Property Size: | 45' x 66' | ||||
| Legal: | PL 226 PT LT 3 | ||||
| Occupancy: | Tenant | Heating/Cooling: | Forced air & baseboard | ||
| Possession: | Immediate | Fuel: | Gas & electricity | ||
| 2005 Taxes: | $1,527.16 | Fireplaces: | None | ||
| Zoning: | C-1 | Hot Water Tank: | Rented, gas | ||
| Type: | Commercial/residential duplex | Square Footage: | n/a | ||
| Age of Building: | 21+ years | Flooring: | Ceramic tile & carpet | ||
| Exterior Finish: | Vinyl siding | Parking: | Side drive | ||
| Foundation: | Block | Garage: | None | ||
| Basement: | Full | # of Rooms: | 10 | ||
| Sewer Type: | Sanitary connected | # of Bedrooms: | 4 | ||
| Water Supply: | Municipal | # of Bathrooms: | 2 | ||
| Outdoor Features: | None | Site Influences: | None | ||
| Indoor Features: | 2 stoves, 2 refrigerators | ||||
|
Duplex located close to all amenities. Numerous upgrades include new shingles, new ceramic tile, new inside doors, newly painted, new hot water tanks. Shared utilities. Hold commercial possibilities. |
|||||
| Floor | Room | Floor | Room | ||
| M | Enclosed porch | M | 4 Piece Bathroom | ||
| M | Foyer | 2 | Kitchen | ||
| M | Living Room | 2 | Bedroom | ||
| M | Kitchen | 2 | Bedroom | ||
| M | Bedroom | 2 | 4 Piece Bathroom | ||
| M | Bedroom | ||||
|
Listing Agent: Robert
Tatomir, Broker of Record Future Homes & Real Estate Ltd. Brokerage • 102 Talbot St. E., Leamington, ON N8H 1L5 519.322.1234 ext. 11 PH • 1.800.677.5810 TF • 519.322.0822 FX • robert@future-homes.com |
|||||
|
This information is from sources believed to be reliable, however, it may be incorrect and should not be relied upon by a buyer without personal verification. Future Homes & Real Estate Ltd. Brokerage assumes no responsibility or warrants its' accuracy. All dimensions, values and dollar amounts are deemed to be approximate. The trade mark MLS® Multiple Listing Service®, displayed on this page, including CREA, the associated logos & design marks are owned by CREA. The trade mark DFS™, Direct Full Service™ displayed on this page, the associated logo & design marks are owned by Future Homes & Real Estate Ltd. Brokerage. Copyright 1995-2008 © DFS™, Direct Full Service™ powered by Future Homes & Real Estate Ltd. Brokerage. This website is maintained and updated each business day by the "Future Homes Team" Having trouble, need assistance? Contact our Website Administrator. All rights reserved - LEGAL & PRIVACY POLICY. Updated 09.24.08 |
|||||