|
|
Price: | $139,900 | |
| MLS: | 0707755 | ||
| Status: | Active For Sale | ||
| District: | Leamington Area 47 | ||
| Address: | 52 Satinwood Cresc. Leamington N8H 4P2 | ||
| Near: | Sutton | ||
| Side of Road: | West | ||
| Property Size: | 32' x 130.72' | ||
| Legal Desc.: | PL M72 PT LT 131 12R10908 PTS 7&8 | ||
| How Seen: | Contact office for personal viewing | ||
| Occupancy: | Seller | Heating/Cooling: | Forced air & central air |
| Possession: | 90-120 days | Fuel: | Gas |
| 2007 Taxes: | $2,222.54 | Fireplaces: | 1 wood insert |
| Zoning: | R-2 | Hot Water Tank: | Rented, gas |
| Type: | Back-split 4 level, semi-detached | Square Footage: | n/a |
| Age of Building: | 13 years | Flooring: | Ceramic, laminate |
| Exterior Finish: | Brick & vinyl siding | Parking: | Single finished drive |
| Foundation: | Concrete | Garage: | 1.5 car attached garage |
| Basement: | Full, fully finished | # of Rooms: | 13 |
| Sewer Type: | Sanitary/storm connected | # of Bedrooms: | 3 + 1 |
| Water Supply: | Municipal | # of Bathrooms: | 2 |
| Indoor Features: | Dishwasher | Site Influences: | Fenced yard, landscaped, patio |
| Outdoor Features: | Above ground pool, pool equipment | C/B: | 2 |
|
4-Level back-split semi-detached home, clean, nicely painted & decorated. All ceramic and laminate floors throughout, no carpet! New shingles being installed. A/G pool with fully fenced rear yard, wood fireplace in lower level family room, 2 full kitchens, 2 full bathrooms. A nice young family home in a family neighbourhood. |
|||
| Floor | Room | Floor | Room |
| M | Living Room | L | Family Room |
| M | Dining Room | L | Kitchen |
| M | Kitchen | L | 3 Piece Bathroom |
| 2 | Master Bedroom | B | Bedroom/Office |
| 2 | 2nd Bedroom | B | Laundry Room |
| 2 | 3rd Bedroom | B | Storage Room |
| 2 | 4 Piece Bathroom | ||
|
Listing Agent: Robert
Tatomir, Broker of Record Future Homes & Real Estate Ltd. Brokerage • 102 Talbot St. E., Leamington, ON N8H 1L5 519.322.1234 ext. 11 PH • 1.800.677.5810 TF • 519.322.0822 FX • robert@future-homes.com |
|||
|
This information is from sources believed to be reliable, however, it may be incorrect and should not be relied upon by a buyer without personal verification. Future Homes & Real Estate Ltd. Brokerage assumes no responsibility or warrants its' accuracy. All dimensions, values and dollar amounts are deemed to be approximate. The trade mark MLS® Multiple Listing Service®, displayed on this page, including CREA, the associated logos & design marks are owned by CREA. The trade mark DFS™, Direct Full Service™ displayed on this page, the associated logo & design marks are owned by Future Homes & Real Estate Ltd. Brokerage. Copyright 1995-2008 © DFS™, Direct Full Service™ powered by Future Homes & Real Estate Ltd. Brokerage. This website is maintained and updated each business day by the "Future Homes Team" Having trouble, need assistance? Contact our Website Administrator. All rights reserved - LEGAL & PRIVACY POLICY. Updated 10.09.08 |
|||