FUTURE HOMES & REAL ESTATE LTD. Brokerage
102 Talbot Street East, Leamington, ON  N8H 1L5
519.322.1234 - 1.800.677.5810
www.future-homes.com ~ office@future-homes.com


HOME
TEAM
ACTIVE LISTINGS
SOLD LISTINGS
TOWNHOMES
NEW CONST.
LEAMINGTON
BUYERS
SELLERS
SERVICES
REFERRALS
APPRAISALS
MORTGAGES
DECORATING
REMARKS
ARTICLES
LINKS
PARTNERS
CAREERS
CONTACT
PRIVACY
SITE MAP

LEAMINGTON/WHEATLEY (AREAS 41-49)
Mersea, Blytheswood, Albuna, Erie, Point Pelee, Wheatley, Chatham-Wheatley, Pelee Island

Click on each ACTIVE Property Address below to review Further Information & Photo Gallery

      PROPERTY ADDRESS AREA ASKING STATUS DATE
104   Marlborough St. E. - Main 44 $700/mth+ LEASED 01.08
22   Sutton Drive - Upper 47 $700/mth LEASED 09.07
205 Bennie Avenue 47 $800/mth FOR RENT 04.08
22   Sutton Drive - Lower 47 $800/mth LEASED 10.07
15   Smith Avenue 45 $69,900 ACTIVE 02.07
109   Orange Street 44 $92,500 NON ACTIVE 04.08
2   Hazelton Street 45 $99,900 ACTIVE 02.08
20   Whitney Avenue 44 $105,000 SOLD 06.07
104   Marlborough Street East 44 $124,900 ACTIVE 12.07
79   Foundry Street 44 $126,900 ACTIVE 03.08
47   Robinson Street 44 $129,900 ACTIVE 11.07
200   Christina Crescent 47 $139,530 SOLD 07.07
52   Satinwood Crescent 47 $142,500 ACTIVE 06.07
45   Bennie Avenue 47 $144,900 ACTIVE 03.08
178   Christina Crescent 47 $144,900 ACTIVE 06.05
184   Christina Crescent 47 $144,900 ACTIVE 06.05
186   Christina Crescent 47 $144,900 ACTIVE 06.05
192   Christina Crescent 47 $144,900 ACTIVE 06.05
194   Christina Crescent 47 $144,900 ACTIVE 06.05
132   Bennie Avenue 47 $149,900 ACTIVE 01.08
167   Christina Crescent 47 $149,900 SOLD 12.07
30   Wallace Avenue 47 $149,900 ACTIVE 08.07
182   Christina Crescent 47 $152,400 ACTIVE 06.05
188   Christina Crescent 47 $152,400 ACTIVE 06.05
190   Christina Crescent 47 $152,400 ACTIVE 06.05
196   Christina Crescent 47 $152,400 SOLD 03.08
198   Christina Crescent 47 $152,530 SOLD 07.07
161   Christina Crescent 47 $154,900 ACTIVE 06.05
176   Christina Crescent 47 $156,800 SOLD 04.08
165   Christina Crescent 47 $157,400 ACTIVE 06.05
169   Christina Crescent 47 $157,400 SOLD 03.08
211   Bennie Avenue 47 $157,500 SOLD 11.07
11   Smith Avenue, Leamington 45 $159,900 ACTIVE 01.08
520   Talbot Street East 41 $159,900 ACTIVE 12.07
9   Wigle Street 44 $159,900 ACTIVE 12.07
159   Christina Crescent 47 $162,500 ACTIVE 06.05
163   Christina Crescent 47 $162,500 ACTIVE 06.05
201   Bennie Avenue 47 $169,900 ACTIVE 01.08
431   Seacliff Drive East 47 $169,900 SOLD 01.08
212   Christina Crescent 47 $170,870 SOLD 08.07
204   Christina Crescent 47 $177,375 SOLD 11.07
99   Robson Road, Unit #103 47 $187,500 ACTIVE 10.07
99   Robson Road, Unit #405 47 $187,500 SOLD 02.08
735   Kent Rd. 1, Wheatley 41 $189,900 ACTIVE 02.08
87   Peter Avenue 47 $199,900 SOLD 05.08
32 Regatta Drive 47 $209,900 SOLD 06.07
1129   Highway 77 42 $229,900 SOLD 08.07
94   Joanne Court 47 $254,900 ACTIVE 02.08
61   Queen's Hill Crescent 46 $257,500 SOLD 02.08
168   East Beach Road 43 $269,900 SOLD 08.07
99 Joanne Court 47 $269,900 SOLD 06.07
   
Back to Listings Index Leamington MLS.ca Listings

This information is from sources believed to be reliable, however, it may be incorrect and should not be relied upon by a buyer without personal verification. Future Homes & Real Estate Ltd. Brokerage assumes no responsibility or warrants its' accuracy. All dimensions, values and dollar amounts are deemed to be approximate. The trade mark MLS® Multiple Listing Service®, displayed on this page, including CREA, the associated logos & design marks are owned by CREA. Copyright 1995-2008 © Future Homes & Real Estate Ltd. Brokerage. This website is maintained and updated each business day by the "Future Homes Team" Having trouble, need assistance? Contact our Website Administrator.  All rights reserved - LEGAL & PRIVACY POLICY. Updated 03.11.08