FUTURE HOMES & REAL ESTATE LTD. Brokerage
102 Talbot Street East, Leamington, ON  N8H 1L5
519.322.1234 - 1.800.677.5810
www.future-homes.com ~ office@future-homes.com


 

HOME
TEAM
ACTIVE LISTINGS
SOLD LISTINGS
TOWNHOMES
NEW CONST.
LEAMINGTON
BUYERS
SELLERS
SERVICES
REFERRALS
APPRAISALS
MORTGAGES
REMARKS
ARTICLES
LINKS
PARTNERS
CAREERS
CONTACT
PRIVACY
SITE MAP

LEAMINGTON (AREAS 41-47)
Includes: Leamington, Mersea, Blytheswood, Albuna, Erie, Point Pelee

Click on each ACTIVE Property Address below to review Further Information & Photo Gallery

      PROPERTY ADDRESS AREA ASKING STATUS DATE
88   Clarence Ave. - Lower 47 $700/mth FOR LEASE 07.10
2   Otton Lane, Unit #3 45 $750/mth+ LEASED 06.09
22   Sutton Drive - Lower Unit 47 $850/mth FOR LEASE 06.10
7   Cherry Lane, Unit 19 47 $850/mth+ LEASED 07.09
466   County Road 31 42 $62,500 SOLD 03.10
2   Robinson Street 44 $69,900 SOLD 04.10
11   Poplar Street 45 $79,900 ACTIVE 08.09
44   Robson Road, Unit #107 47 $99,900 ACTIVE 04.10
2   Otton Lane, Unit #3 45 $124,900 ACTIVE 07.10
13   Robinson Street 44 $129,900 SOLD 07.10
520   Talbot Street East 41 $139,900 ACTIVE 07.10
192   Marlborough Street East 44 $144,900 ACTIVE 02.10
29   Robinson Street 44 $147,900 NON ACTIVE 02.10
160   Bennie Avenue 47 $149,900 SOLD 06.10
184   Christina Crescent 47 $164,900 ACTIVE 06.05
186   Christina Crescent 47 $164,900 ACTIVE 06.05
32   Bennie Avenue 47 $169,900 ACTIVE 05.10
201   Bennie Avenue 47 $169,900 SOLD 02.10
163   Christina Crescent 47 $170,800 SOLD 10.09
182   Christina Crescent 47 $172,400 ACTIVE 06.05
188   Christina Crescent 47 $172,400 ACTIVE 06.05
190   Christina Crescent 47 $174,900 SOLD 07.10
2   Alderton Street 46 $179,900 ACTIVE 02.10
99
 
  Robson Road, Unit #103
**Virtual Tour**
47
 
$179,900
 
ACTIVE
 
10.07
 
161
 
  Christina Crescent
*MODEL HOME*
47
 
$189,575
 
ACTIVE
 
06.05
 
159   Christina Crescent 47 $195,325 SOLD 09.09
10   Beniuk Court 44 $214,900 ACTIVE 07.10
3   Tanglewood Drive 47 $239,900 ACTIVE 11.08
5   Tanglewood Drive 47 $239,900 ACTIVE 11.08
24   Tanglewood Drive 47 $239,900 ACTIVE 11.08
26   Tanglewood Drive 47 $239,900 ACTIVE 11.08
32   Tanglewood Drive 47 $239,900 ACTIVE 11.08
34   Tanglewood Drive 47 $239,900 ACTIVE 11.08
40   Tanglewood Drive 47 $239,900 ACTIVE 11.08
42   Tanglewood Drive 47 $239,900 ACTIVE 11.08
1   Tanglewood Drive 47 $249,900 ACTIVE 11.08
7   Tanglewood Drive 47 $249,900 ACTIVE 11.08
22   Tanglewood Drive 47 $249,900 ACTIVE 11.08
28   Tanglewood Drive 47 $249,900 ACTIVE 11.08
30   Tanglewood Drive 47 $249,900 ACTIVE 11.08
36   Tanglewood Drive 47 $249,900 ACTIVE 11.08
38   Tanglewood Drive 47 $249,900 ACTIVE 11.08
44   Tanglewood Drive 47 $249,900 ACTIVE 11.08
22
 
  Lathrop Lane
**Virtual Tour**
46
 
1,500,000
 
ACTIVE
 
07.09
 
   
Back to Listings Index Leamington MLS.ca Listings

This information is from sources believed to be reliable, however, it may be incorrect and should not be relied upon by a buyer without personal verification. Future Homes & Real Estate Ltd. Brokerage assumes no responsibility or warrants its' accuracy. All dimensions, values and dollar amounts are deemed to be approximate. The trade mark MLS® Multiple Listing Service®, displayed on this page, including CREA, the associated logos & design marks are owned by CREA. Copyright 1995-2009 © Future Homes & Real Estate Ltd. Brokerage. This website is maintained and updated each business day by the "Future Homes Team" Having trouble, need assistance? Contact our Website Administrator.  All rights reserved - LEGAL & PRIVACY POLICY. Updated 02.04.10