FUTURE HOMES & REAL ESTATE LTD. Brokerage
102 Talbot Street East, Leamington, ON  N8H 1L5
519.322.1234 - 1.800.677.5810
www.future-homes.com ~ office@future-homes.com


HOME
TEAM
ACTIVE LISTINGS
SOLD LISTINGS
TOWNHOMES
NEW CONST.
LEAMINGTON
BUYERS
SELLERS
SERVICES
REFERRALS
APPRAISALS
MORTGAGES
DECORATING
REMARKS
ARTICLES
LINKS
PARTNERS
CAREERS
CONTACT
PRIVACY
SITE MAP

LEAMINGTON/WHEATLEY (AREAS 41-48)
Mersea, Blytheswood, Albuna, Erie, Point Pele, Pelee Island

Properties Listed & Sold by Future Homes
 

PROPERTY ADDRESS

ASKING PRICE

STATUS

DATE

103 Sturgeon Meadows $      650 LEASED 04.05
22 Sutton Drive - Upper $      700 LEASED 09.07
88 Clarence Avenue $      750 LEASED 11.06
205 Bennie Avenue $      800 LEASED 06.05
205 Bennie Avenue $      800 LEASED 02.06
205 Bennie Avenue $      800 LEASED 06.06
205 Bennie Avenue $      800 LEASED 11.06
205 Bennie Avenue $      800 LEASED 07.07
22 Sutton Drive - Lower $      800 LEASED 10.07
19 Satinwood Crescent $      850 LEASED 07.06
7 Cherry Lane $      900 LEASED 05.07
19 Satinwood Crescent $      900 LEASED 11.05
206 Christina Crescent $   1,000 LEASED 07.06
93 Peter Avenue $   1,000 LEASED 01.06
93 Peter Avenue $   1,100 LEASED 10.05
32 Regatta Drive $   1,500 LEASED 01.06
16 Gerrard Street $ 56,500 SOLD 06.98
90 Erie Street South $ 59,900 SOLD 09.02
382 East Beach Road $ 62,500 SOLD 02.01
34 Westmoreland Avenue $ 62,500 SOLD 10.95
382 East Beach Road $ 69,900 SOLD 11.06
20 Erie Street North $ 69,900 SOLD 07.94
44 Forest Avenue $ 72,000 SOLD 02.02
5 Ontario Street $ 72,500 SOLD 10.98
38 White Street $ 72,500 SOLD 03.04
32 Marlborough Street East $ 74,900 SOLD 05.03
16 Wallace Avenue $ 75,000 SOLD 07.94
19 Askew Street $ 79,000 SOLD 11.02
21 Wigle Street $ 79,000 SOLD 03.00
61 John Street $ 79,900 SOLD 04.97
15 Jones Avenue $ 79,900 SOLD 06.03
79 Marlborough Street East $ 79,900 SOLD 01.02
64 Pulley Drive $ 79,900 SOLD 06.01
36 Wigle Street $ 79,900 SOLD 03.01
67 Clark Street West $ 82,500 SOLD 12.94
16 Gerrard Street $ 82,500 SOLD 09.05
30 Russell Street $ 82,500 SOLD 07.98
41 Westmoreland Avenue $ 82,500 SOLD 06.04
83 Robson Road $ 82,900 SOLD 10.95
94 Erie Street South $ 85,000 SOLD 03.01
13 Poplar Street $ 85,900 SOLD 11.92
104 Bennie Avenue $ 86,500 SOLD 07.96
14 Morgan Avenue $ 87,500 SOLD 08.95
103 Queens Avenue $ 87,500 SOLD 04.04
83 Robson Road $ 87,500 SOLD 08.98
24 Wallace Avenue $ 87,900 SOLD 04.96
83 Bennie Avenue $ 89,000 SOLD 01.95
140 Clarence Avenue $ 89,500 SOLD 06.95
81 Bennie Avenue $ 89,900 SOLD 11.94
126 Lakeshore Drive $ 89,900 SOLD 06.00
17 Park Street $ 89,900 SOLD 04.02
14 Satinwood Crescent $ 89,900 SOLD 10.00
41 Setterington Street $ 89,900 SOLD 01.99
11 Sutton Drive $ 89,900 SOLD 10.96
67 Clark Street $ 90,000 SOLD 08.06
206 Talbot Street West $ 90,000 SOLD 03.94
89 Bennie Avenue $ 92,500 SOLD 07.94
91 Bennie Avenue $ 92,500 SOLD 05.94
99 Clarence Avenue $ 92,500 SOLD 02.97
108 Clarence Avenue $ 92,500 SOLD 07.96
110 Clarence Avenue $ 92,500 SOLD 07.96
120 Clarence Avenue $ 92,500 SOLD 06.96
124 Clarence Avenue $ 92,500 SOLD 06.96
126 Clarence Avenue $ 92,500 SOLD 06.96
138 Clarence Avenue $ 92,500 SOLD 08.95
2 Maynard Avenue $ 92,500 SOLD 02.01
8 Ontario Street $ 92,500 SOLD 12.01
5 Wallace Avenue $ 92,500 SOLD 03.01
22 Wallace Avenue $ 92,500 SOLD 02.96
28 Wallace Avenue $ 92,500 SOLD 11.95
2 Otton Lane $ 92,900 SOLD 05.07
85 Bennie Avenue $ 93,500 SOLD 08.94
96 Clarence Avenue $ 93,500 SOLD 09.96
98 Clarence Avenue $ 93,500 SOLD 08.96
100 Clarence Avenue $ 93,500 SOLD 03.96
102 Clarence Avenue $ 93,500 SOLD 10.96
116 Clarence Avenue $ 93,500 SOLD 08.96
132 Clarence Avenue $ 93,500 SOLD 10.95
134 Clarence Avenue $ 93,500 SOLD 09.95
136 Clarence Avenue $ 93,500 SOLD 09.95
57 Robinson Street $ 93,500 SOLD 02.00
19 Wallace Avenue $ 93,500 SOLD 08.01
31 Victoria Avenue North $ 94,900 SOLD 07.06
31 Westmoreland Avenue $ 94,900 SOLD 05.04
82 Clarence Avenue $ 94,999 SOLD 01.97
84 Clarence Avenue $ 94,999 SOLD 10.96
86 Clarence Avenue $ 94,999 SOLD 01.97
90 Clarence Avenue $ 94,999 SOLD 10.96
87 Bennie Avenue $ 95,000 SOLD 07.94
97 Bennie Avenue $ 95,000 SOLD 03.94
99 Bennie Avenue $ 95,000 SOLD 02.94
8 Emerson Avenue $ 95,000 SOLD 02.95
1526 Mersea Road D $ 95,000 SOLD 09.97
17 Montgomery Street $ 95,000 SOLD 09.03
20 Wallace Avenue $ 95,000 SOLD 05.96
30 Wallace Avenue $ 95,000 SOLD 09.95
29 Chestnut Street $ 97,500 SOLD 01.99
44 Ivan Street $ 97,500 SOLD 10.99
5 Marlborough Street East $ 97,500 SOLD 09.02
206 Talbot Street West $ 97,500 SOLD 04.94
7 Cherry Lane #12 $ 98,000 SOLD 01.92
106 Clarence Avenue $ 99,500 SOLD 07.96
112 Clarence Avenue $ 99,500 SOLD 07.96
114 Clarence Avenue $ 99,500 SOLD 05.96
118 Clarence Avenue $ 99,500 SOLD 07.96
128 Clarence Avenue $ 99,500 SOLD 03.96
94 Clarence Avenue $ 99,900 SOLD 12.96
104 Clarence Avenue $ 99,900 SOLD 10.96
122 Clarence Avenue $ 99,900 SOLD 10.96
42 Fox Street $ 99,900 SOLD 03.99
12 King Street $ 99,900 SOLD 04.07
32 Marlborough Street West $ 99,900 SOLD 12.06
116 Mill Street East $ 99,900 SOLD 11.05
787 Point Pelee Drive $ 99,900 SOLD 12.97
7 Wallace Avenue $ 99,900 SOLD 10.99
80 Clarence Avenue $ 99,999 SOLD 12.96
84 Clarence Avenue $ 99,999 SOLD 01.97
92 Clarence Avenue $ 99,999 SOLD 11.96
11 Montgomery Street $ 102,500 SOLD 06.06
8 Ontario Street $ 102,500 SOLD 10.01
16 Wakefield Avenue $ 102,500 SOLD 08.99
33 Churchill Street $ 103,500 SOLD 06.94
92 Bennie Avenue $ 103,900 SOLD 06.98
8 Churchill Street $ 105,000 SOLD 08.00
88 Clarence Avenue $ 105,000 SOLD 07.97
20 Whitney Avenue $ 105,000 SOLD 06.07
172 Robson Road $ 105,900 SOLD 09.00
17 Montgomery Street $ 106,900 SOLD 08.04
4 Martin Drive $ 107,500 SOLD 04.96
2 Hazelton Street $ 109,000 SOLD 04.04
24 White Street $ 109,000 SOLD 03.04
146 Bennie Avenue $ 109,900 SOLD 12.98
152 Bennie Avenue $ 109,900 SOLD 08.99
65 Foundry Street $ 109,900 SOLD 10.98
101 Lakeshore Drive $ 109,900 SOLD 07.02
1 Martin Drive $ 109,900 SOLD 03.04
1712 Mersea Road D $ 109,900 SOLD 07.03
8 White Street $ 109,900 SOLD 08.03
1714 Mersea Road B $ 110,000 SOLD 01.99
134 Clarence Avenue $ 111,900 SOLD 12.98
154 Bennie Avenue $ 112,500 SOLD 04.98
162 Bennie Avenue $ 112,500 SOLD 09.99
4 Danforth Avenue $ 112,500 SOLD 04.98
75 Marlborough Street East $ 112,500 SOLD 09.02
68 Princess Street $ 112,500 SOLD 11.02
50 Wigle Street $ 112,500 SOLD 09.04
84 Clarence Avenue $ 113,000 SOLD 12.99
120 Bennie Avenue $ 114,900 SOLD 07.97
121 Bennie Avenue $ 114,900 SOLD 07.98
122 Bennie Avenue $ 114,900 SOLD 08.97
123 Bennie Avenue $ 114,900 SOLD 11.98
128 Bennie Avenue $ 114,900 SOLD 12.97
136 Bennie Avenue $ 114,900 SOLD 03.98
138 Bennie Avenue $ 114,900 SOLD 03.98
142 Bennie Avenue $ 114,900 SOLD 05.99
148 Bennie Avenue $ 114,900 SOLD 02.99
156 Bennie Avenue $ 114,900 SOLD 06.99
29 Briarwood Street $ 114,900 SOLD 10.98
5 Eastgrove Crescent $ 114,900 SOLD 04.99
9 Eastgrove Crescent $ 114,900 SOLD 11.98
11 Eastgrove Crescent $ 114,900 SOLD 07.99
6 King Street $ 114,900 SOLD 03.98
4 Martin Drive $ 114,900 SOLD 07.98
36 Satinwood Crescent $ 114,900 SOLD 06.01
168 Bennie Avenue $ 115,000 SOLD 07.00
26 Kildeer Road $ 115,000 SOLD 08.03
7 Wallace Avenue $ 115,000 SOLD 04.04
28 Malibu Drive $ 116,500 SOLD 03.97
19-7 Cherry Lane $ 117,500 SOLD 06.05
15 Windwood Drive $ 117,500 SOLD 06.03
150 Bennie Avenue $ 117,900 SOLD 06.99
158 Bennie Avenue $ 118,400 SOLD 06.99
33 Victoria Street North $ 119,000 SOLD 01.04
1 Conover Avenue $ 119,500 SOLD 07.05
118 Bennie Avenue $ 119,900 SOLD 09.97
124 Bennie Avenue $ 119,900 SOLD 08.97
126 Bennie Avenue $ 119,900 SOLD 12.97
132 Bennie Avenue $ 119,900 SOLD 10.97
134 Bennie Avenue $ 119,900 SOLD 04.98
140 Bennie Avenue $ 119,900 SOLD 12.97
144 Bennie Avenue $ 119,900 SOLD 08.98
160 Bennie Avenue $ 119,900 SOLD 06.00
108 Clarence Avenue $ 119,900 SOLD 09.99
7 Eastgrove Crescent $ 119,900 SOLD 09.98
517 Highway 77 $ 119,900 SOLD 10.00
55 Ivan Street $ 119,900 SOLD 08.05
337 Robson Road $ 119,900 SOLD 12.98
59 St. Joseph Street $ 119,900 SOLD 02.00
34 Sturgeon Meadows $ 119,900 SOLD 03.02
29 Wilkinson Drive $ 119,900 SOLD 09.00
158 Bennie Avenue $ 121,500 SOLD 11.99
166 Bennie Avenue $ 121,600 SOLD 11.99
172 Bennie Avenue $ 121,600 SOLD 12.99
153 Christina Crescent $ 121,900 SOLD 05.00